| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | May 7, 2026 | 6:00 PM | 7:15 PM | Extra-Practice | Olympic High School | |
| Tuesday | May 12, 2026 | 6:15 PM | 7:15 PM | Extra-Practice | T.M. Winget Park | |
| Thursday | May 14, 2026 | 6:15 PM | 7:15 PM | Extra-Practice | T.M. Winget Park | |
| Tuesday | May 19, 2026 | 6:15 PM | 7:15 PM | Extra-Practice | T.M. Winget Park | |
| Thursday | May 21, 2026 | 6:15 PM | 7:15 PM | Extra-Practice | T.M. Winget Park | |
| Tuesday | May 26, 2026 | 6:00 PM | 7:00 PM | Extra-Practice | Olympic High School | |
| Thursday | May 28, 2026 | 6:15 PM | 7:15 PM | Extra-Practice | T.M. Winget Park | |
| Friday | May 29, 2026 | 5:00 PM | 7:00 PM | Other | Pineville Lake Park | |
| Tuesday | June 2, 2026 | 6:15 PM | 7:15 PM | Extra-Practice | Steele Creek Athletic Association | |
| Thursday | June 4, 2026 | 6:15 PM | 7:15 PM | Extra-Practice | Steele Creek Athletic Association | |
| Tuesday | June 9, 2026 | 6:15 PM | 7:15 PM | Extra-Practice | Steele Creek Athletic Association | |
| Thursday | June 11, 2026 | 6:15 PM | 7:15 PM | Extra-Practice | Steele Creek Athletic Association | |
| Tuesday | June 16, 2026 | 6:15 PM | 7:15 PM | Extra-Practice | Steele Creek Athletic Association | |
| Thursday | June 18, 2026 | 6:15 PM | 7:15 PM | Extra-Practice | Steele Creek Athletic Association | |
| Tuesday | June 23, 2026 | 6:15 PM | 7:15 PM | Extra-Practice | Steele Creek Athletic Association | |
| Thursday | June 25, 2026 | 6:15 PM | 7:15 PM | Extra-Practice | Steele Creek Athletic Association | |
| Tuesday | June 30, 2026 | TBD | TBD | Other | NO PRACTICE - SUMMER BREAK | |
| Thursday | July 2, 2026 | TBD | TBD | Other | NO PRACTICE - SUMMER BREAK | |
| Tuesday | July 7, 2026 | TBD | TBD | Other | NO PRACTICE - SUMMER BREAK | |
| Thursday | July 9, 2026 | TBD | TBD | Other | NO PRACTICE - SUMMER BREAK | |
| Thursday | July 16, 2026 | 6:15 PM | 7:15 PM | Extra-Practice | Steele Creek Athletic Association | |
| Tuesday | July 21, 2026 | 6:15 PM | 7:15 PM | Extra-Practice | Steele Creek Athletic Association | |
| Tuesday | July 28, 2026 | 6:15 PM | 7:15 PM | Extra-Practice | Steele Creek Athletic Association | |
| Thursday | July 30, 2026 | 6:15 PM | 7:15 PM | Extra-Practice | Steele Creek Athletic Association | |
| Monday | August 3, 2026 | 6:15 PM | 7:15 PM | Extra-Practice | T.M. Winget Park | |
| Wednesday | August 5, 2026 | 6:15 PM | 7:15 PM | Extra-Practice | T.M. Winget Park | |
| Monday | August 10, 2026 | 6:15 PM | 7:15 PM | Extra-Practice | T.M. Winget Park | |
| Wednesday | August 12, 2026 | 6:15 PM | 7:15 PM | Extra-Practice | T.M. Winget Park | |
| Monday | August 17, 2026 | 6:15 PM | 7:15 PM | Extra-Practice | T.M. Winget Park | |
| Monday | August 17, 2026 | 7:15 PM | 7:45 PM | Meeting | T.M. Winget Park | |
| Wednesday | August 19, 2026 | 6:15 PM | 7:15 PM | Extra-Practice | T.M. Winget Park | |
| Wednesday | August 26, 2026 | 6:15 PM | 7:15 PM | Extra-Practice | T.M. Winget Park | |
| Saturday | August 29, 2026 | 2:15 PM | 3:15 PM | Game | Matthews Sportsplex Soccer Fields | vs. FMU |
| Sunday | August 30, 2026 | 2:15 PM | 3:15 PM | Game | Field Day Park | vs. Barca Verd |
| Monday | August 31, 2026 | 6:15 PM | 7:15 PM | Extra-Practice | T.M. Winget Park | |
| Wednesday | September 2, 2026 | 6:15 PM | 7:15 PM | Extra-Practice | T.M. Winget Park | |
| Monday | September 7, 2026 | 6:15 PM | 7:15 PM | Extra-Practice | T.M. Winget Park | |
| Wednesday | September 9, 2026 | 6:15 PM | 7:15 PM | Extra-Practice | T.M. Winget Park | |
| Saturday | September 12, 2026 | 3:15 PM | 4:15 PM | Game | Matthews Sportsplex Soccer Fields | vs. Solaris United |
| Monday | September 14, 2026 | 6:15 PM | 7:15 PM | Extra-Practice | T.M. Winget Park | |
| Wednesday | September 16, 2026 | 6:15 PM | 7:15 PM | Extra-Practice | T.M. Winget Park | |
| Saturday | September 19, 2026 | 1:30 PM | 2:30 PM | Game | Matthews Sportsplex #09A | vs. Palmetto Havoc SC 12U RED |
| Monday | September 21, 2026 | 6:15 PM | 7:15 PM | Extra-Practice | T.M. Winget Park | |
| Sunday | September 27, 2026 | 4:30 PM | 5:30 PM | Game | Matthews Sportsplex #09B | vs. FMU 12u Boys EPL |
| Monday | September 28, 2026 | 6:15 PM | 7:15 PM | Extra-Practice | T.M. Winget Park | |
| Wednesday | September 30, 2026 | 6:15 PM | 7:15 PM | Extra-Practice | T.M. Winget Park | |
| Saturday | October 3, 2026 | 12:45 PM | 1:45 PM | Game | Matthews Sportsplex #08A | vs. U12 CESC Waxhaw Blue |
| Sunday | October 4, 2026 | 8:15 AM | 9:15 AM | Game | Matthews Sportsplex #09A | @ Fox Soccer Academy 2014 B Black |
| Monday | October 5, 2026 | 6:15 PM | 7:15 PM | Extra-Practice | T.M. Winget Park | |
| Wednesday | October 7, 2026 | 6:15 PM | 7:15 PM | Extra-Practice | T.M. Winget Park | |
| Saturday | October 10, 2026 | 12:00 PM | 1:00 PM | Game | Matthews Sportsplex #08B | @ Barça Academy U12 Verd |
| Sunday | October 11, 2026 | 12:00 PM | 1:00 PM | Game | Matthews Sportsplex #09B | vs. Barça Academy U12 Grana |
| Monday | October 12, 2026 | 6:15 PM | 7:15 PM | Extra-Practice | T.M. Winget Park | |
| Wednesday | October 14, 2026 | 6:15 PM | 7:15 PM | Extra-Practice | T.M. Winget Park | |
| Sunday | October 18, 2026 | 1:30 PM | 2:30 PM | Game | Matthews Sportsplex #08B | @ SGCSA U12 Boys Red |
| Monday | October 19, 2026 | 6:15 PM | 7:15 PM | Extra-Practice | T.M. Winget Park | |
| Wednesday | October 21, 2026 | 6:15 PM | 7:15 PM | Extra-Practice | T.M. Winget Park | |
| Saturday | October 24, 2026 | 4:30 PM | 5:30 PM | Game | Comporium 1A | vs. Fox Soccer Academy 2014 B Black |
| Sunday | October 25, 2026 | 1:30 PM | 2:30 PM | Game | HAC 1a | @ U12 CESC Matthews Blue |
| Monday | October 26, 2026 | 6:15 PM | 7:15 PM | Extra-Practice | T.M. Winget Park | |
| Wednesday | October 28, 2026 | 6:15 PM | 7:15 PM | Extra-Practice | T.M. Winget Park | |
| Monday | November 2, 2026 | 6:15 PM | 7:15 PM | Practice | T.M. Winget Park | |
| Wednesday | November 4, 2026 | 6:15 PM | 7:15 PM | Practice | T.M. Winget Park | |
| Saturday | November 7, 2026 | 4:30 PM | 5:30 PM | Game | Matthews Sportsplex #09B | @ Palmetto Havoc SC 12U RED |
| Saturday | November 14, 2026 | 9:00 AM | 10:00 AM | Game | Matthews Sportsplex #08A | @ Land United 12U Boys Blue |





