| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | May 12, 2026 | 7:15 PM | 8:45 PM | Extra-Practice | T.M. Winget Park | |
| Thursday | May 14, 2026 | 7:15 PM | 8:45 PM | Extra-Practice | T.M. Winget Park | |
| Thursday | May 21, 2026 | 7:15 PM | 8:45 PM | Extra-Practice | T.M. Winget Park | |
| Tuesday | May 26, 2026 | 6:00 PM | 7:00 PM | Extra-Practice | Olympic High School | |
| Thursday | May 28, 2026 | 7:15 PM | 8:45 PM | Extra-Practice | T.M. Winget Park | |
| Tuesday | June 2, 2026 | 7:15 PM | 8:45 PM | Extra-Practice | Steele Creek Athletic Association | |
| Thursday | June 4, 2026 | 7:15 PM | 8:45 PM | Extra-Practice | Steele Creek Athletic Association | |
| Tuesday | June 9, 2026 | 7:00 PM | 8:00 PM | Extra-Practice | Steel creeck athletic association | |
| Thursday | June 11, 2026 | 7:00 PM | 8:00 PM | Extra-Practice | Steele Creek athletic association | |
| Tuesday | June 16, 2026 | 6:50 PM | 7:50 PM | Extra-Practice | Steele Creek Athletic Association | |
| Thursday | June 18, 2026 | 6:50 PM | 7:50 PM | Extra-Practice | Steele Creek Athletic Association | |
| Tuesday | June 23, 2026 | 6:50 PM | 8:00 PM | Extra-Practice | Steele Creek Athletic Association | |
| Thursday | June 25, 2026 | 6:50 PM | 8:00 PM | Extra-Practice | Steele Creek Athletic Association | |
| Tuesday | June 30, 2026 | TBD | TBD | Other | NO PRACTICE - SUMMER BREAK | |
| Thursday | July 2, 2026 | TBD | TBD | Other | NO PRACTICE - SUMMER BREAK | |
| Tuesday | July 7, 2026 | TBD | TBD | Other | NO PRACTICE - SUMMER BREAK | |
| Thursday | July 9, 2026 | TBD | TBD | Other | NO PRACTICE - SUMMER BREAK | |
| Thursday | July 16, 2026 | 6:50 PM | 8:00 PM | Extra-Practice | Steele Creek Athletic Association | |
| Tuesday | July 21, 2026 | 7:00 PM | 8:10 PM | Extra-Practice | Steele Creek Athletic Association | |
| Tuesday | July 28, 2026 | 7:00 PM | 8:10 PM | Extra-Practice | Steele Creek Athletic Association | |
| Thursday | July 30, 2026 | 6:50 PM | 8:00 PM | Extra-Practice | Steele Creek Athletic Association | |
| Monday | August 3, 2026 | 7:15 PM | 8:15 PM | Extra-Practice | T.M. Winget Park | |
| Wednesday | August 5, 2026 | 7:15 PM | 8:15 PM | Extra-Practice | T.M. Winget Nature Preserve | |
| Monday | August 10, 2026 | 7:00 PM | 8:30 PM | Extra-Practice | T.M. Winget Nature Preserve | |
| Wednesday | August 12, 2026 | 7:00 PM | 8:30 PM | Extra-Practice | T.M. Winget Nature Preserve | |
| Saturday | August 15, 2026 | 4:00 PM | 5:00 PM | Game | Olympic High School | @ U13 SCRIMMAGE |
| Monday | August 17, 2026 | 7:15 PM | 8:45 PM | Extra-Practice | T.M. Winget Park | |
| Wednesday | August 19, 2026 | 7:15 PM | 8:45 PM | Extra-Practice | T.M. Winget Park | |
| Saturday | August 22, 2026 | 10:00 AM | 11:30 AM | Game | North Myrtle Beach Park and Sports Complex | vs. FIELD 12 |
| Saturday | August 22, 2026 | 6:30 PM | 8:00 PM | Game | North Myrtle Beach Park and Sports Complex | vs. FIELD 12 |
| Sunday | August 23, 2026 | 8:40 AM | 10:10 AM | Game | North Myrtle Beach Park and Sports Complex | @ FIELD 13 |
| Saturday | August 29, 2026 | 9:30 AM | 10:50 AM | Game | Matthews Sportsplex Soccer Fields | vs. Barca Academy U14 Verd |
| Sunday | August 30, 2026 | 9:30 AM | 10:50 AM | Game | Matthews Sportsplex Soccer Fields | vs. 2013 LASA galaxy Gold |
| Monday | August 31, 2026 | 7:15 PM | 8:45 PM | Extra-Practice | T.M. Winget Park | |
| Saturday | September 12, 2026 | 9:30 AM | 10:50 AM | Game | Matthews Sportsplex Soccer Fields | vs. U14 CESC University Blue |
| Sunday | September 13, 2026 | 1:00 PM | 2:20 PM | Game | Field Day Park | vs. LOBOS UNITED |
| Saturday | September 19, 2026 | 1:00 PM | 2:20 PM | Game | Matthews Sportsplex Soccer Fields | vs. Solaris United 12/13b |
| Saturday | October 3, 2026 | 9:30 AM | 10:50 AM | Game | Matthews Sportsplex Soccer Fields | vs. MFC ORANGE |
| Sunday | October 4, 2026 | 1:00 PM | 2:20 PM | Game | Field Day Park | vs. CESC WAXHAW BLUE |
| Saturday | October 10, 2026 | 7:45 AM | 9:05 AM | Game | Matthews Sportsplex Soccer Fields | vs. Lobos United |
| Sunday | October 11, 2026 | 7:45 AM | 9:05 AM | Game | Matthews Sportsplex Soccer Fields | vs. Barca Academy U 14 Verd |
| Saturday | October 17, 2026 | 2:45 PM | 4:05 PM | Game | City of Shelby Hanna Park | vs. CES UNIVERSITY BLUE |
| Sunday | October 25, 2026 | 2:45 PM | 4:05 PM | Game | Comporium Athletic Park | vs. LASA GALAXY GOLD |
| Sunday | November 8, 2026 | 11:30 AM | 12:50 PM | Game | George Poston Park | vs. Solaris United |
| Saturday | November 14, 2026 | 10:00 AM | 11:20 AM | Game | Field Day Park | vs. CESC WAXHAW BLUE |



